International Grade | China Grade | C Carbon | Cr Chromium | Mn Manganese | Si Silicon | Mo Molybdenum | V Vanadium | Co Cobalt | S Sulphur | P Phosphorus | Ni Nickel | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.4116 | JXS05-15MoV | 0.45-0.55 | 14.00-15.00 | ≦1.00 | ≦1.00 | 0.50-0.80 | 0.10-0.20 | ≦0.030 | ≦0.035 | |||
6Cr14 | JXS06-14 | 0.65-0.70 | 13.00-14.00 | ≦1.00 | ≦1.00 | ≦0.030 | ≦0.035 | |||||
AUS6 | JXS06-14MoV | 0.58-0.65 | 13.00-14.00 | ≦1.00 | ≦1.00 | 0.10-0.30 | 0.10-0.20 | ≦0.030 | ≦0.035 | |||
AUS10 | JXS10 | 0.95-1.1 | 13.00-14.00 | ≦1.00 | ≦1.00 | 0.10-0.30 | 0.10-0.20 | ≦0.030 | ≦0.035 | |||
AUS10Co | JXS10Co | 0.95-1.1 | 13.00-14.00 | ≦1.00 | ≦1.00 | 0.20-0.25 | 0.10-0.20 | 0.15-0.25 | ≦0.030 | ≦0.035 | 0.05-0.12 | |
9Cr13MoVCo | JXS09-13Co | 0.88-0.95 | 13.00-14.00 | ≦0.80 | ≦0.80 | 0.10-0.30 | 0.10-0.20 | 0.15-0.25 | ≦0.030 | ≦0.035 | ||
SUS440A | 7Cr17MoV | 0.65~0.70 | 16.40~17.10 | 0.40~0.80 | ≤1.00 | 0.50~0.60 | 0.10~0.30 | ≤0.01 | ≤0.02 | ≤0.40 | ||
SUS440B | 8Cr14MoV | 0.75~0.80 | 13.50~14.50 | 0.20~0.80 | ≤0.80 | 0.40~0.50 | 0.10~0.30 | ≤0.04 | ≤0.03 | ≤0.60 | ||
9Cr14MoV | 0.88~0.92 | 13.50~14.50 | 0.20~0.80 | ≤0.80 | 0.40~0.50 | 0.10~0.30 | ≤0.04 | ≤0.03 | ≤0.60 | |||
9Cr14MoV+Co | 0.88~0.92 | 13.50~14.50 | 0.20~0.80 | ≤0.80 | 0.40~0.50 | 0.10~0.30 | 0.20~0.30 | ≤0.04 | ≤0.03 | ≤0.60 | ||
SUS440C | 9Cr18MoV (SUS440C) Kitchen knife | 0.85~0.95 | 17.00~19.00 | 0.20~0.80 | ≤0.80 | 1.00~1.30 | 0.07~0.12 | ≤0.04 | ≤0.03 | <0.40 | ||
SUS440C | 9Cr18Mo (SUS440C) Hair scissor | 0.95~1.10 | 16.00~18.00 | 0.30~0.70 | ≤0.80 | 0.40~0.70 | ≤0.03 | ≤0.04 | <0.40 | |||
SUS440C or 440F | 11Cr17 (linear guideway) | 0.95~1.2 | 16.00~18.00 | <1.00 | ≤1.00 | <0.75 | ≤0.025 | ≤0.025 | <0.60 | |||
85Cr18Mo2V | 0.80~0.90 | 16.50~18.50 | 0.90~1.40 | ≤0.80 | 2.00~2.50 | 0.30~0.60 | ≤0.03 | ≤0.04 | <0.40 | |||
VG10 | VG10 | 0.95~1.05 | 14.50~15.5 | 0.30~0.50 | ≤0.80 | 0.80~1.20 | 0.25~0.35 | 1.30~1.80 | ≤0.025 | ≤0.025 | <0.50 | |
BG-42 | BG-42 | 1.13~1.20 | 14.5~15.5 | 0.20~0.60 | 0.2~0.4 | 3.95~4.1 | 1.10~1.20 | ≤0.010 | ||||
S35VN | S35VN | 1.32~1.42 | 13.70~14.30 | 0.40~0.60 | 0.40~0.60 | 1.95~2.05 | 2.90~3.10 | ≤0.025 | ≤0.025 | ≤0.25 |
High Quality Stainless Steel For Scissors
Product Show
VG10
1) For 440C, VG10 , even base on VG10 more than VG10 2.1~2.3Co we can make it very well, which already been used in our domestic customers, Meanwhile, We are working with the following representative domestic customers:
Such as:
*Pinyang Jinguan scissor,
*Fujian XiaMen Widico manufacturing&trading Co.,Ltd =(brand: 1+1)
These are the famous and biggest manufactory for hiar scissor in China
ZD=ZEICIN PK TAKEFU QUALITY
Customer Feedback
At the same time, We have Korea customer in Busan who also working with us already for 440C and VG10