类型 | GB (中国标) | ASTM (美标) | DIN (德标) | JIS (日标) | BS/BSN (标准) | C Carbon | Cr Chromium | Mn Manganese | Si Silicon | Mo Molybdenum | V Vanadium | Co Cobalt | S Sulphur | P Phosphorus | Ni Nickel | Cu | Nb | W | Ti | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High-grade carbon steel | 50# | 1050 | CK53 | S50C | GB/T699 | 0.47-0.55 | ≤0.40 | 0.60-0.90 | ≤0.40 | ≤0.10 | ≤0.045 | ≤0.045 | ≤0.40 | |||||||
High-grade carbon steel | 45# | 1045 | C45 | S45C | GB/T699-1999 | 0.42-0.50 | ≤0.40 | 0.50-0.80 | ≤0.40 | ≤0.10 | ≤0.045 | ≤0.045 | ≤0.40 | |||||||
High-grade carbon steel | 60# | 1060 | C60 | S58C | GB/T699-1988 | 0.57-0.65 | ≤0.25 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | |||||||
High-grade carbon steel | 65Mn | Sl;SM;Type SC;TypDC | 0.62-0.70 | ≤0.25 | 0.90-1.20 | 0.17-0.37 | ≤0.035 | ≤0.035 | ≤0.30 | |||||||||||
High-grade carbon steel | T8A | SK5 | TC80 | C80W1 | JIS G4401 | 0.80-0.90 | ≤0.25 | 0.10-0.50 | 0.10-0.35 | ≤0.030 | ≤0.030 | ≤0.20 | ≤0.30 | |||||||
Alloy Steel | 5Cr5WMoVSi | GB/T 1299-2000 | 0.50-0.60 | 4.75-5.50 | 0.20-0.50 | 0.75-1.10 | 1.15-1.65 | ≤0.030 | ≤0.030 | 1.10-1.50 | ||||||||||
Alloy Steel | 20CrH | 5120 | 20Cr4 | SCR420H | JIS G4052 1979SCr420H | 0.17-0.23 | 0.85-1.25 | 0.55-0.90 | 0.15-0.35 | ≤0.030 | ≤0.030 | ≤0.30 | ||||||||
Alloy Steel | 40CrMo4 | 4140 | 41CrMo4 | SCM440 | GB/T 3077-1988 | 0.38-0.43 | 0.90-1.20 | 0.60-0.85 | 0.15-0.35 | 0.15-0.30 | ≤0.03 | ≤0.03 | 0.25 | ≤0.30 | ||||||
Alloy Steel | 20CrNiMo | 8620 | 21NiCrMo2 | SNCM220 | JIS G4053-2016 | 0.17-0.23 | 0.40-0.60 | 0.60-0.90 | 0.15-0.35 | 0.15-0.25 | ≤0.030 | ≤0.030 | 0.40-0.70 | |||||||
Alloy Steel | 40CrNiMoA | 4340 | SNCM439 | JIS G4053-2003 | 0.36-0.43 | 0.60-1.00 | 0.60-0.90 | 0.15-0.35 | 0.15-0.30 | ≤0.025 | ≤0.025 | 1.60-2.00 | ≤0.025 | |||||||
Alloy Steel | 9CrSi | GB/T 1299-1985 | 0.85-0.95 | 0.95-1.25 | 0.30-0.60 | 1.20-1.60 | ≤0.03 | ≤0.03 | ≤0.25 | ≤0.30 | ||||||||||
Alloy Steel | Q345B | GB/T 1591-2008 | ≤0.20 | ≤0.30 | ≤1.70 | ≤0.50 | ≤0.15 | ≤0.035 | ≤0.035 | ≤0.50 | ≤0.30 | ≤0.07 | ≤0.20 | |||||||
Alloy Steel | Q235 | SS400 | GB/T 700-2006 | ≤0.22 | ≤1.4 | ≤0.35 | ≤0.05 | ≤0.045 | ||||||||||||
Tool Steel | T8 | W1-0.8C | C80W1 | SK80 | GB/T 1298-1986 | 0.75-0.84 | ≤0.25 | ≤0.40 | ≤0.35 | ≤0.020 | ≤0.030 | ≤0.20 | ≤0.30 | |||||||
Tool Steel | T10 | T10A | C105W2 | SK105/SK95 | 0.95-1.04 | ≤0.25 | ≤0.40 | ≤0.35 | ≤0.030 | ≤0.020 | ≤0.030 | ≤0.20 | ≤0.30 | |||||||
Tool Steel | T12 | T72301 | 1.1663 | SK120 | 1.15-1.24 | ≤0.40 | ≤0.35 | ≤0.030 | ≤0.035 | |||||||||||
Cold Work Mould Steel | Cr12Mo1V | D2 | X165CrVMo12 | SKD11 | 1.4-1.6 | 11.5-13.0 | ≤0.60 | ≤0.40 | 0.70-1.20 | ≤1.00 | ≤0.030 | ≤0.030 | ≤0.25 | ≤0.30 | ||||||
Cold Work Mould Steel | Cr12Mo1V1 | T30402(UNS) | X155CrVMo121 | SKD11 | BD2 | 1.40-1.60 | 11.00-13.00 | ≤0.60 | 0.60 | 0.70-1.20 | 0.5-1.10 | ≤1.00 | ≤0.030 | ≤0.030 | ||||||
Cold Work Mould Steel | Cr8Mo1VSi | DC53 | 0.90-1.10 | 7.50-8.50 | 0.40max | 0.80-1.20 | 1.80-2.20 | 0.20-0.50 | 0.03Max | 0.03Max | ||||||||||
Cold Work Mould Steel | 9CrWMn | O1/T31501 | 100MnCrW4 | SKS3 | 1.251 | 0.9-1.0 | 0.5-1.0 | 0.9-1.2 | ≤0.35 | 0.1-0.2 | 0.6-0.9 | |||||||||
Cold Work Mould Steel | Cr12 | D3,1T30403 | X210Cr12 | SKD1 | YB-1957 | 2.00-2.30 | 11.50-13.00 | ≤0.40 | ≤0.40 | ≤0.03 | ≤0.03 | |||||||||
Cold Work Mould Steel | Cr8Mo2SiV | GB/T 1299-2014 | 0.9-1.05 | 7.50-8.50 | 0.20-0.50 | 0.80-1.10 | 1.80-2.10 | 0.15-0.35 | ≤0.025 | ≤0.03 | ||||||||||
Hot Work Mould Steel | 4Cr5MoSiV1 | H13 | X40CrMoV5-1(1.2344) | SKD61 | 0.32-0.42 | 4.50-5.50 | ≤0.50 | 0.8-1.2 | 1.00-1.50 | 0.8-1.2 | ≤0.03 | ≤0.03 | ||||||||
Hot Work Mould Steel | 8407 | 0.32-0.45 | 4.75-5.50 | 0.20-0.50 | 0.80-1.20 | 1.10-1.75 | 0.80-1.20 | ≤0.03 | ≤0.03 | |||||||||||
Hot Work Mould Steel | 4Cr5MoSiV | H11 | 0.33-0.43 | 4.75-5.50 | 0.20-0.50 | 0.80-1.20 | 1.10-1.60 | 0.30-0.60 | 0.03 | 0.03 | ||||||||||
Hot Work Mould Steel | 5CrNiMO | SKT4 | 55NiCrMoV6 | T61206(UNS)(L6) | 0.50-0.60 | 0.60-0.90 | 1.20-1.60 | 0.25-0.60 | 0.15-0.30 | ≤0.03 | ≤0.03 | |||||||||
Hot Work Mould Steel | 3Cr2W8V | T20821 | SKD5 | 30WCrV9 | 0.30-0.40 | 2.20-2.70 | ≤0.40 | ≤0.40 | 0.20-0.50 | ≤0.030 | ≤0.03 | 7.50-9.00 | ||||||||
Hot Work Mould Steel | FS443 | 8418 | 0.35-0.40 | 4.70-5.20 | 0.30-0.50 | 0.30-0.50 | 2.70-3.30 | 0.40-0.70 | ≤0.035 | ≤0.035 | ||||||||||
Plastic Mould Steel | S136H | 0.28-0.40 | 16.00-17.00 | ≤0.8 | ≤0.8 | 0.80-1.20 | ≤0.03 | ≤0.03 | 0.80-1.20 | |||||||||||
Plastic Mould Steel | 3Cr17NiMo | 1.4122(X39CrMo17-1) | DIN 17400 | 0.28-0.40 | 16.00-17.00 | ≤0.8 | ≤0.8 | 0.80-1.20 | ≤0.03 | ≤0.03 | 0.80-1.20 | |||||||||
Plastic Mould Steel | S136 | 420ESR | 1.2083 | SKS538 | 0.36-0.45 | 12.0-14.00 | 0.5 | 0.8 | ≤0.03 | ≤0.035 | ≤0.60 | |||||||||
Plastic Mould Steel | X38CrMo16 | 420M | 1.2316 | 0.28-0.40 | 16.00-17.00 | ≤0.8 | ≤0.8 | 0.80-1.20 | ≤0.03 | ≤0.03 | 0.80-1.20 | |||||||||
Plastic Mould Steel | 4Cr13 | UNS420J2 | 1.2083 | JIS420 | GB/T 1220-2007 | 0.36-0.45 | 12.00-14.00 | ≤0.80 | ≤0.60 | ≤0.03 | ≤0.030 | |||||||||
Wear-Resistant Steel Plate | NM360 | JFE:NK-EH360 | GB/T 24186-2009 | ≤0.25 | ≤1.4 | ≤1.30 | ≤0.70 | ≤0.50 | ≤0.010 | ≤0.025 | ≤1.00 | |||||||||
Wear-Resistant Steel Plate | NM400 | JFE:NK-EH400 | GB/T 24186-2009 | ≤0.25 | ≤1.4 | ≤1.60 | ≤0.70 | ≤0.50 | ≤0.010 | ≤0.025 | ≤1.00 | ≤0.004 | ||||||||
Wear-Resistant Steel Plate | NM450 | JFE:NK-EH450 | GB/T 24186-2009 | ≤0.26 | ≤1.5 | ≤1.60 | ≤0.70 | ≤0.50 | ≤0.010 | ≤0.025 | ≤0.80 | ≤0.004 | ||||||||
Wear-Resistant Steel Plate | NM500 | JFE:NK-EH500 | GB/T 24186-2009 | ≤0.38 | ≤1.20 | ≤1.70 | ≤0.70 | ≤0.65 | ≤0.010 | ≤0.020 | ≤1.00 | ≤0.004 | ||||||||
Wear-Resistant Steel Plate | HARDOX400 | EN 10 204-3.1 | ≤0.22 | ≤0.80 | ≤1.60 | ≤0.7 | ≤0.25 | ≤0.010 | ≤0.025 | ≤0.50 | 0.005-0.006 | |||||||||
Wear-Resistant Steel Plate | HARDOX450 | EN 10 204-3.1 | ≤0.25 | ≤0.50 | ≤1.60 | ≤0.7 | ≤0.25 | ≤0.010 | ≤0.025 | ≤0.25 | 0.004 | |||||||||
Wear-Resistant Steel Plate | HARDOX500 | EN 10 204-3.1 | ≤0.29 | ≤1.00 | ≤1.60 | ≤0.7 | ≤0.25 | ≤0.010 | ≤0.025 | ≤1.00 |
ALLOY NEW TYPE MOULD STEEL
Professional production of the following alloy new type mould steel
Product Categories
High-grade carbon steel
65Mn
65Mn low-alloy round steel must have a high elastic limit and high flexural strength ratio to avoid permanent deformation of spring steel under high load. At the same time also requires good hardenability and low sensitivity to decarbonization, so that the elastic limit greatly reduced; As well as good surface quality, in the hot and cold state of easy processing and good heat treatment technology.
#50
#50 steel is a medium carbon high-strength carbon structural steel, after quenching with high strength and hardness, the steel machinability of medium, low cold deformation plasticity, poor weldability, heat treatment without tempering brittleness, but the hardenability is low, the critical diameter in water is 13*30mm, and water quenching has a tendency to crack. This steel is usually used after heat treatment such as normalizing or quenching tempering, or high-frequency surface quenching. No. 50 steel can be hardened to HRC42~46. Therefore, if the surface hardness is needed, and you want to play the superior mechanical properties of No. 50 steel, the surface of No. 50 steel is often carburized and quenched, so that you can get the required surface hardness.
#45
45# steel pipe is usually suitable for seamless steel pipe material, seamless steel pipe is divided into GB8162, GB8163 these two commonly used, but 45# steel only GB8162, 45# is a commonly used material for mechanical processing.he carbon content of 45# steel pipe is about 0.45%, containing a small amount of manganese, silicon, etc., and high-quality carbon structural steel with low sulfur and phosphorus content.
#60
No. 60 steel is hypoeutectoid steel, with high strength, hardness and elasticity, low plasticity when cold deformation, poor machinability, poor welding and hardenability, water quenching has a tendency to crack, and large parts are mostly normalized. No. 60 steel is used to manufacture shafts, spring rings, wheel shafts, various gaskets, cams, steel ropes and other parts with large forces and working under friction conditions, requiring high strength, wear resistance and certain elasticity.
Alloy steel
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Tool steel
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Cold work mould steel
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Hot work mould steel
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Plastic mould steel
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Wear-resistant steel plate
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Some parts of customers of cooperated with us by DHRE(1.2367)
1.Shanghai GKN Drive Shaft Co., Ltd
2.Yunnan Xiyi industrial Limited by Share Ltd
3.ZHEJIANG SHUANGHUAN DRIVELINE CO.,LTD
4.Zhejiang XCC Group Co.,Ltd
5.C&U GROUP SHANGHAI BEARING CO.,LTD.
6.Zhejiang Wanliyang Transmission Co., Ltd.
DHRE(1.2367) Brief introduction
Awarded the honor “Diamond Sponsors” from Engine link committee of China forging press association
Car ball cage
Advantage of our DHRE Contrast H13:
In the same condition, the strength is obviously higher than H13 and more durable According to different products, the service life can be increased by 1-3 times according to the specific equipment
Automobile engine connecting rod case
Shaft, gear case analysis
Client’s former mould by H13 material (top die) Make to 650times have to be mold repair
Client’s mould made by our DHRE (bottom die) Make to 1700times and to be mold repair
***In the same case, we use DHRE to increase the life expectancy instead of H13 more than 1.6 times. ***DHRE repair mold never more than H13
In such products, Actually,the bottom die is more easily worn than the top die
automobile bearing:
Advantage of our DHRE Contrast H13:
In the same condition, the strength is obviously higher than H13 and more durable According to different products, the service life can be increased by 1-3 times according to the specific equipment
Car gearbox gear
For the client’s confidential work, this report is no attach the full text of the seal, the screenshot part is for reference! Tks for your understanding!
2017.10 DH provide to JiangSu Baojie test,
2pcs top die
2pcs bottom die
2pcs Core pin
Because the firt time 8000times work life then been cracked, per analysis, we change the technology process to inlay construction, and also inform ZD keep lower HRC hardness,
2017.11 ZD remaked 4pcs bottom die for us,
And then ,we improve the mould construction and keep good heat treatment hardness,
We get the obvious improvment for the work life compare with before material H13
Shanghai Aichi Forging Co., Ltd. (Sino Japanese joint venture)
With our H13D, it is 10% higher than the H13 life of other manufacturers. DH materials are still in test period(2017-12-25) , Will get test report after CNY.
From the customer Zhejiang Wanliyang Transmission Co., Ltd to rewards for us
This mean our Zhejiang Zhengda mould Co.,Ltd is their excellent supplier (more than 30 suppliers of hot work mould steel), hereby issue this reward and honor at the end of 2017